| Artist | Genre | ||
|---|---|---|---|
| 1076 | Raunchy | Metal | |
| 1077 | Raushan | ||
| 1078 | Rautakanki | ||
| 1079 | Rautakello | Metal/Rock | |
| 1080 | Rautavaara Tapio | ||
| 1081 | RaVaughn | Rnb | |
| 1082 | RaVaughn Brown | ||
| 1083 | Rave | Rock | |
| 1084 | Rave Allstars | ||
| 1085 | Ravel Y Su Orquesta | ||
| 1086 | Raven | Metal | |
| 1087 | Raven Bishop | ||
| 1088 | Raven Lee Rockett | ||
| 1089 | Raven Plague | ||
| 1090 | Raven Raine | ||
| 1091 | Raven Sorvino | ||
| 1092 | Raven-Symon | ||
| 1093 | Raven Symone | Hip-Hop/Pop/Rnb | |
| 1094 | Raven, The | ||
| 1095 | Raven Woods | ||
| 1096 | Raven Zoe | ||
| 1097 | Ravencult | ||
| 1098 | Ravenface | ||
| 1099 | Ravenland | Ambient | |
| 1100 | Ravenna & the Magnetics |































