| Artist | Genre | ||
|---|---|---|---|
| 1 | 0% | ||
| 2 | 0 Men | ||
| 3 | 009 Sound System | Electronic/Pop | |
| 4 | 0111 band | ||
| 5 | 0510 ENT | ||
| 6 | 1 | ||
| 7 | 1-0-1 | ||
| 8 | 1:43 | ||
| 9 | 1-800-Zombie | Electronic | |
| 10 | 1 Beat Off | ||
| 11 | 1 Foot Party | ||
| 12 | 1 Giant Leap | Electronic/World | |
| 13 | 1-HunDredd | ||
| 14 | 1 Last Hope | ||
| 15 | 1 Man Riot | ||
| 16 | 1 Of The Girls | Acoustic/Folk | |
| 17 | 1 Option | ||
| 18 | 1 Rebel Nation | ||
| 19 | 1 Shot Kill | Hardcore | |
| 20 | 1 Thing | ||
| 21 | 1 To The Third | ||
| 22 | 1 Tyme | ||
| 23 | 10 After | Pop punk | |
| 24 | 10 Cents | ||
| 25 | 10 Feet | 























