| Artist | Genre | ||
|---|---|---|---|
| 2826 | Ridin Shotgun | ||
| 2827 | Ridley Bent | ||
| 2828 | Rido | ||
| 2829 | Ridol | ||
| 2830 | Ridsa | ||
| 2831 | Ridwaan Gabru | ||
| 2832 | Rie Fu | ||
| 2833 | Rie Kugimiya | Electronic/Pop | |
| 2834 | Rie Sinclair | ||
| 2835 | Rie Sinclair & Mike Suby | ||
| 2836 | Rie Tanaka | ||
| 2837 | Rieleros Del Norte, Los | ||
| 2838 | Riendeau | Hardcore | |
| 2839 | Riermaya | ||
| 2840 | RIF | ||
| 2841 | Rifat Tepić | ||
| 2842 | Rife | ||
| 2843 | Riff | Metal/Rock | |
| 2844 | Riff Knives | Hip-Hop | |
| 2845 | Riff Raff | ||
| 2846 | Rifflord | ||
| 2847 | Rifle Unity | ||
| 2848 | Rifles At Recess | Hardcore/Metal | |
| 2849 | Rifles, The | ||
| 2850 | Rigby | 






























