| Artist | Genre | ||
|---|---|---|---|
| 2801 | Rico Davis | ||
| 2802 | Rico G | ||
| 2803 | Rico J. Puno | ||
| 2804 | Rico Lanza | ||
| 2805 | Rico Lanza & Karell Gott | ||
| 2806 | Rico Love | Hip-Hop/Rnb | |
| 2807 | Rico Pabon | ||
| 2808 | Rico Pabon f/ Kimiko Joy | ||
| 2809 | Rico Tortilla | ||
| 2810 | Rico Wade | ||
| 2811 | Ricochet | Hardcore/Punk | |
| 2812 | Ricochets | ||
| 2813 | Rida Al Abdullah | ||
| 2814 | Rida Sita Dewi | ||
| 2815 | Ridan | ||
| 2816 | Riddle Jessica | ||
| 2817 | Riddlin' Kids | Pop punk/Punk/Rock | |
| 2818 | Ride | Indie | |
| 2819 | Ride The Sky | ||
| 2820 | Riderman | ||
| 2821 | Riders in the Sky | Country/Folk | |
| 2822 | Riders of the Purple Sage | ||
| 2823 | Rides Again | Emo/Rock | |
| 2824 | Ridgeley Andrew | ||
| 2825 | Ridgway Stan | 





























