| Artist | Genre | ||
|---|---|---|---|
| 5901 | Cinza | ||
| 5902 | Cinza Sobre Flores | ||
| 5903 | Cinzeiro De Motel | ||
| 5904 | Cinzel | ||
| 5905 | Cinzentos | ||
| 5906 | Ciosi Antoine | ||
| 5907 | Cipes And The People | Hip-Hop/Pop/Reggae/Rock | |
| 5908 | Cipher | ||
| 5909 | Cipher System | Metal | |
| 5910 | Cipó Cravo | ||
| 5911 | Ciprian Porumbescu | ||
| 5912 | Cira | ||
| 5913 | Circ | Electronic | |
| 5914 | Circa | ||
| 5915 | Circa Survive | Emo/Indie/Rock | |
| 5916 | Circadian Skizm | ||
| 5917 | Circe Link | ||
| 5918 | Circle | ||
| 5919 | Circle II Circle | Metal | |
| 5920 | Circle Inner | ||
| 5921 | Circle Jerks | Hardcore/Punk | |
| 5922 | Circle Of Contempt | ||
| 5923 | Circle Of Dead Children | ||
| 5924 | Circle Of Dust | Electronic/Metal | |
| 5925 | Circle Of Grief | Metal | 































