| Artist | Genre | ||
|---|---|---|---|
| 901 | Ballout | ||
| 902 | Ballroom | Electronic | |
| 903 | Balls Of Fury Movie | ||
| 904 | Bally Jagpal | ||
| 905 | Bally Sagoo | ||
| 906 | Ballydowse | Punk | |
| 907 | Ballyhoo! | Reggae/Rock | |
| 908 | Balrog | ||
| 909 | Balsam Boys | Pop | |
| 910 | Balso Snell | ||
| 911 | Baltanás | ||
| 912 | Baltas Triukšmas | ||
| 913 | Baltazares | ||
| 914 | Balthazar | ||
| 915 | Baltimora | 80s/Pop | |
| 916 | Baltimore Shrubbers | ||
| 917 | Balyios | ||
| 918 | Balz & Gaze | ||
| 919 | Balz & Jary | ||
| 920 | Balz & Massey & Penny | ||
| 921 | Balz Jary | ||
| 922 | Balzac | Punk | |
| 923 | Balzacs | ||
| 924 | Bam Crawford | ||
| 925 | Bama | Blues |






























