| Artist | Genre | ||
|---|---|---|---|
| 1676 | Redbird (Kris Delmhorst, Jeffrey Foucault, Peter Mulvey) | Ambient/Folk | |
| 1677 | Redbone | 70s/Rock | |
| 1678 | RedCloud | ||
| 1679 | Redcore | ||
| 1680 | Redd | ||
| 1681 | Redd Eyezz F/ Juvenile | ||
| 1682 | Redd Kross | Punk/Rock | |
| 1683 | Redd Stylez | Hip-Hop/Rnb | |
| 1684 | Redd Tabb Clikk | ||
| 1685 | Redding | ||
| 1686 | Redding Brothers | Acoustic | |
| 1687 | Redding Otis | ||
| 1688 | |||
| 1689 | Reddy Amisi | ||
| 1690 | Reddy Helen | ||
| 1691 | Reddz In Baltimore | ||
| 1692 | Redefining The Fall | ||
| 1693 | Redemption | Metal | |
| 1694 | Redemption 87 | ||
| 1695 | Redemption Denied | ||
| 1696 | Redendos | ||
| 1697 | Redeye | Rock | |
| 1698 | Redeye Carter Band | ||
| 1699 | Redeye Empire | ||
| 1700 | Redflecks |






























