| Artist | Genre | ||
|---|---|---|---|
| 2976 | Rio Silaen | ||
| 2977 | Rio Sisters | ||
| 2978 | Riona | ||
| 2979 | Rios De Gloria | ||
| 2980 | Rios Miguel | ||
| 2981 | Riot | Metal | |
| 2982 | Riot 99 | Punk | |
| 2983 | Riotor | ||
| 2984 | RIOU | ||
| 2985 | Riovolt | ||
| 2986 | Rip | Punk | |
| 2987 | Rip Chords | ||
| 2988 | Rip Slyme | Hip-Hop | |
| 2989 | Ripchord | Indie | |
| 2990 | Riperton Minnie | ||
| 2991 | Ripface Invasion | ||
| 2992 | Ripio | Metal | |
| 2993 | Riplets | ||
| 2994 | Rippa | ||
| 2995 | Ripped Emotions | ||
| 2996 | Ripper | Hardcore/Metal | |
| 2997 | Ripping Corpse | ||
| 2998 | Rippingtons | Jazz | |
| 2999 | Ripshaw | ||
| 3000 | Ripsipiirakka | Punk/Rock | 































