| Artist | Genre | ||
|---|---|---|---|
| 326 | Pale Divine | Metal | |
| 327 | Pale Forest | ||
| 328 | Pale Fountains | ||
| 329 | Pale Kids | Emo/Hardcore | |
| 330 | Pale Pacific, The | ||
| 331 | Pale Saints | Indie | |
| 332 | Pale, The | ||
| 333 | Paleface | Hip-Hop | |
| 334 | Palehorse | ||
| 335 | Paleo | Folk | |
| 336 | Palestinian Folklore | ||
| 337 | Paley & Francis | ||
| 338 | Palisades | ||
| 339 | Palito Ortega | Punk | |
| 340 | Palkon Ki Chaon Main Movie | ||
| 341 | Palla & Lana | Hip-Hop | |
| 342 | Palladium | ||
| 343 | Pallas | ||
| 344 | Pallbearer | ||
| 345 | Palm21 | ||
| 346 | Palma Violets | ||
| 347 | Palme | ||
| 348 | Palmer Brothers | ||
| 349 | Palmer Rissi | ||
| 350 | Palmer Robert |
































