| Artist | Genre | ||
|---|---|---|---|
| 4026 | The Forces of Evil | ||
| 4027 | The Forecast | Emo/Indie/Rock | |
| 4028 | The Foreign Exchange | Hip-Hop/Soul | |
| 4029 | The Foreshadowing | ||
| 4030 | The Forgotten | Punk | |
| 4031 | The Foris | ||
| 4032 | The Format | Indie/Rock | |
| 4033 | The Formations | Soul | |
| 4034 | The Forms | Indie/Rock | |
| 4035 | The Forsaken | ||
| 4036 | The Fort Myers | ||
| 4037 | The Fortunes | 60s/Pop | |
| 4038 | The Forum | 60s/Pop | |
| 4039 | The Foundation Movement | ||
| 4040 | The Foundation Stone | ||
| 4041 | The Foundations | 60s/Pop/Soul | |
| 4042 | The Four Aces | Folk/Pop | |
| 4043 | The Four Aces Featuring Al Alberts | ||
| 4044 | The Four Coins | Pop | |
| 4045 | The Four Dates | ||
| 4046 | The Four Esquires | ||
| 4047 | The Four Freshmen | Jazz | |
| 4048 | The Four Horsemen | Hip-Hop/Rock | |
| 4049 | The Four Knights | ||
| 4050 | The Four Lads | Pop |



































