| Artist | Genre | ||
|---|---|---|---|
| 3901 | The English Beat | 80s | |
| 3902 | The English Congregation | ||
| 3903 | The Ennis Sisters | ||
| 3904 | The Enticer | ||
| 3905 | The Entrance Band | ||
| 3906 | The Envy | ||
| 3907 | The Envy Corps | ||
| 3908 | The Epic Splendor | ||
| 3909 | The Epilogues | ||
| 3910 | The Epoxies | Electronic/Punk | |
| 3911 | The Equals | 60s/Pop/Rock | |
| 3912 | The Erasers | ||
| 3913 | The Ergs! | Pop punk/Punk | |
| 3914 | The Ernies | Punk/Rock | |
| 3915 | The Escape | ||
| 3916 | The Esquires | Soul | |
| 3917 | The Essex | 60s/Pop/Rnb | |
| 3918 | The Essex Green | ||
| 3919 | The Et S | ||
| 3920 | The Eternal Suffering | ||
| 3921 | The Eternals | Electronic/Reggae | |
| 3922 | The Ethiopians | Reggae | |
| 3923 | The Ettes | Rock | |
| 3924 | The Euclid Beach Band | ||
| 3925 | The Evan Anthem | Emo/Indie/Rock |





































