| Artist | Genre | ||
|---|---|---|---|
| 9501 | Crush Evil | ||
| 9502 | Crush Gear Nitro | ||
| 9503 | Crush Luther | Indie/Rock | |
| 9504 | Crushead | Rock | |
| 9505 | Crushed | ||
| 9506 | Crusher Joe | ||
| 9507 | Crushers | ||
| 9508 | Crushing Blow | ||
| 9509 | Crushing Skulls | ||
| 9510 | crushing velvet | ||
| 9511 | Crusifix | ||
| 9512 | Crust Division | ||
| 9513 | Crustation | Electronic | |
| 9514 | Crutch | ||
| 9515 | Cruttenden David | ||
| 9516 | Crux Caelifera | ||
| 9517 | Crux Dissimulata | ||
| 9518 | Crüxshadows | Electronic | |
| 9519 | Cruz | ||
| 9520 | Cruz Bambi | ||
| 9521 | Cruz Celia | ||
| 9522 | Cruz Credo | ||
| 9523 | Cruz Das Almas | ||
| 9524 | Cruz De Hierro | ||
| 9525 | Cruz Donna |






















