| Artist | Genre | ||
|---|---|---|---|
| 8026 | Consummatum Est | ||
| 8027 | Consumo Próprio | ||
| 8028 | Contact | Rock | |
| 8029 | Contact Play | ||
| 8030 | Contacto | ||
| 8031 | Contagion | ||
| 8032 | Contagious | ||
| 8033 | Contato Imediato | ||
| 8034 | Contato Imediato 3° Grau | ||
| 8035 | Contato Vital | ||
| 8036 | Conte Michel | ||
| 8037 | Conte Paolo | ||
| 8038 | Contemporary Piano Ensemble | ||
| 8039 | Contenido Neto | ||
| 8040 | Conteúdo 5 | ||
| 8041 | Conteúdo Sa | ||
| 8042 | Conteudozero | ||
| 8043 | Contexto Verbal | ||
| 8044 | Conti Lynora | ||
| 8045 | Continental Cousins | ||
| 8046 | Continental Drifters | 90s | |
| 8047 | Continental Miniatures | ||
| 8048 | Continental Orchestra | ||
| 8049 | Contingency Plan | ||
| 8050 | Contingency Plan, The |























